SA1000 SERIES 1.5GHZ 3.2GHZ SPECTRUM ANALYZER
€2.00 (€2.46 Tax Included)
Spectrum analyzer.
Out of stock
Categories: SIGNAL ANALYZERS
Features:
- Max.3.2GHz frequency measurement range.
- Display average noise level can be as low as -161 dBm/Hz (typica value)
- Phase noise <- 98 dBc/Hz (Offset 10 kHz, typical value)
- Full amplitude accuracy <0.7 dB
- Up to 10001 scanning points
- Minimum resolution bandwidth (RBW) 1 Hz
- Advanced function one key measurement (optional)
- EMI Pre-compliance analysis function (optional)
- Support analog demodulation analysis (optional)
- Support digital demodulation analysis (optional)
- 10.1 inch 1280 x 800 HD capacitive touch screen
- Provide USB/LAN interface, support SCPI protocol
Specifications
Technical data | SA1015/SA1015D | SA1032/SA1032D | |
Frequency range | 9kHz~1.5GHz | 9kHz~3.2GHz | |
Frequency resolution | 1Hz | ||
Internal frequency reference | 10MHz | ||
Frequency span (FFT and swept mode) |
Sweep range | 0 Hz, 100 Hz to 1.5 GHz | 0 Hz, 100 Hz to 3.2 GHz |
Sweep accuracy | ± Span/ (Sweep point-1) | ||
Sweep time and triggering | Sweep time | 1 ms to 4000 s (span#0) | 1 us to 4000s (span=0) |
Sweep type rule | Accuracy, Normal | ||
Sweep mode | Swept(1 kHz ~ 1 MHZ), FFT(1 Hz ~30 kHz) | ||
Sweep rule | |||
Trigger Type | Free Run, External, Video | ||
External trigger input | TTL, Rising/Falling | ||
Resolution bandwidth (RBW) | Range (-3dB bandwidth) |
1 Hz to 1 MHz , 1-3-10 steps | |
Selectivity (-60 dB/-3 dB) |
<4.8:1 (nominal) -60 dB :- 3 dB | ||
Bandwidth accuracy (-3dB) |
<5% (nominal) | ||
Video bandwidth (VBW) | Range | 1 Hz ~1 MHz, 1-3-10 steps | |
Uncertainty of video bandwidth |
<5% | ||
Amplitude | Range | 10 MHz to maximum frequency:(DANL) to +30 dBm | |
Reference level | -100 dBm to+30 dBm, steps 1 dB | ||
Preamp | GHz) (3.2 GH kHz~1.5 9 Nominal, dB,20 | ||
Input attenuator range | Steps dB 1 dB,0~51 | ||
Display range | Log scale | +13dB | |
Linear scale | +30dB | ||
Scale units | <-60dBm | ||
Sweep (trace) point range | 10001 | ||
Number of traces | 4 | ||
Detector | Sample, Peak, Negative, Normal, Average | ||
Trace Type | Clear/Write, Average, Max Hold, Min Hold | ||
Frequency response | Preamp Off | 10MHz~1.5GHz, ±0.4 dB;±0.3 dB, Typical 10MHz~3.2GHz, ±1.3 dB; ±0.8 dB, Typical |
|
Preamp On | 10MHz~1.5GHz, ±1.0dB; ±0.8 dB, Typical 10MHz~3.2GHz, ±1.5dB; ±1.0 dB, Typical |
||
Absolute amplitude accuracy | ±0.4 dB, Input signal level-20 dBm, Preamp Off ±0.5 dB, Input signal level-40 dBm, Preamp On |
||
Total absolute amplitude accuracy | ± (0.4 dB+ Frequency response) | ||
Input voltage standing wave ratio (VSWR) |
≤1.8,(Nominal) | ||
Tracking source function (D model only) | |||
Frequency | Range | 100 kHz to 1.5 GHz | 100 kHz to 3.2 GHz |
Counter resolution | 10Hz | ||
Output power level | Range | – 40 dBm to 0 dBm | |
Resolution | 0.5 dB | ||
Flatness output | be relative to 50 MHZ | ||
±3 dB | |||
Maximum safe reverse input level |
Average total power | 30 dBm | |
AC coupling | ±50 VDC | ||
interface | RF Input, Front panel trace source output, 10MHz Ext Ref In, 10 MHZ out External trigger input, HDMI display, USB-Host, USB-Device, LAN |
||
Display | Type | 10.1 inch capacitive multi-touch panel | |
Resolution | 1280×800, RGB Vertical pixel | ||
Power supply | 100 to 240 VAC ± 10%, 50/60 Hz | ||
Dimensions | 378mm×218mm×120mm(W×H×D) | ||
Weight | 4.55kg |
Catalog Card
DownloadRelated products
Out of stock
DTM4137 AUTO RANGE DISTORTION METER WITH DIGITAL DISPLAY
€4,114.00 (€5,060.22 Tax Included)
Out of stock
SA2000 SERIES 1.8GHZ 3GHZ SPECTRUM ANALYZER WITH TRACKING SOURCE
€3,146.00 – €7,340.00