2052 SERIES MULTI-RANGE HIGH ACCURACY METER
€57.00 – €77.00
AC, DC, ammeter, voltameter suitable for labs at research centers and schools.
Categories: ANALOGUE METERSSKU: N/A
The 2051/2052 series instruments consist of class 1.5 respective AC, DC, ammeter, voltameter. These instruments are excellent functional , making them suitable for labs at research centers and schools.
They are also very useful for factory setups and maintenance service.The special structural make them have two terminals position: upper or lower ( 2051 is lower, 2052 is upper)
Optional taut-band suspension system eliminates friction and provides strong resistance to shock impact

Features:
- Useful for both high -sensitivity and large- volume measurements
- DC: 30uA~30A, 0.3V~300V
- AC: 0.5mA~25A, 3V~300V
- Long scale and mirrored for easy accurate read out
- One hand held size and lightweight
Specifications
Ammeter & Voltage meter
| Model | Range | Unit | Approximately internal resistance current consumption, voltage drop | |
|---|---|---|---|---|
| 2051AD- 2052AD- |
1 | 30/100/300/1000/3000 | μA DC | 7/2/0.7/0.2/0.1KΩ |
| 2 | 0.3/1/3/10/30 | mA DC | 700/200/70/20/10Ω (300mV) | |
| 3 | 10/30/100/300/1000 | mA DC | 6.66/2.33/0.66/0.23/0.1Ω (1V) | |
| 4 | 0.3/1/3/10/30 | A DC | 0.28/0.08/0.028/0.008/0.004Ω | |
| 2051AD- 2052AD- |
11 | ±0.15/0.5/1.5/5/15 (Zero-Center) | mA DC | 700/200/70/20/10Ω (150/300mV) |
| 12 | ±0.3/1/3/10/30 (Zero-Center) | mA DC | 700/200/70/20/10Ω (150/300mV) | |
| 13 | ±5/15/50/150/500 (Zero-Center) | mA DC | 20/7/2/0.7/0.3Ω (150/300mV) | |
| 14 | ±10/30/100/300/1000 (Zero-Center) | mA DC | 20/7/2/0.7/0.3Ω (150/300mV) | |
| 15 | ±0.15/0.5/1.5/5/15 (Zero-Center) | A DC | 0.14/0.04/0.014/0.004/0.001Ω | |
| 16 | ±0.3/1/3/10/30 (Zero-Center) | A DC | 0.28/0.08/0.028/0.008/0.004Ω (120mV) | |
| 2051VD- 2052VD- |
1 | 0.3/1/3/10/30 | V DC | 5.8/14/58/140/400KΩ (20KΩ/V) |
| 2 | 3/10/30/100/300 | V DC | 58K/140K/400K/1.4M/4MΩ (20KΩ/V) | |
| 3 | 10/30/100/300/1000 | V DC | 140K/400K/400K/1.4M/4MΩ/20MΩ (20KΩ/V) | |
| 2051VD- 2052VD- |
11 | ±0.15/0.5/1.5/5/15 (Zero-Center) | V DC | 2/7/20/200KΩ (20KΩ/V) |
| 12 | ±0.3/1/3/10/30 (Zero-Center) | V DC | 4/14/40/140/400KΩ (20KΩ/V) | |
| 13 | ±1.5/5/15/50/150 (Zero-Center) | V DC | 28K/70K/280K/700K/2MΩ (20KΩ/V) | |
| 14 | ±3/10/30/100/300 (Zero-Center) | V DC | 58K/140K/400K/1.4M/4MΩ (20KΩ/V) | |
| 2051AA- 2052AA- |
1 | 0.5/1/2.5 | mA DC | 3000/1800/1200Ω (3V) |
| 2 | 2.5/5/10 | mA DC | 600/300/300Ω (3V) | |
| 3 | 10/25/50 | mA DC | 180/60/60Ω (3V) | |
| 4 | 50/100/250 | mA DC | 30/18/12Ω (3V) | |
| 5 | 0.25/0.5/1 | A AC | 0Ω | |
| 6 | 1/2.5/5 | A AC | 0Ω | |
| 7 | 5/10/30 | A AC | 0Ω | |
| 2051VA- 2052VA- |
1 | 3/7.5/15 | V AC | 9KΩ/V |
| 2 | 15/30/75 | V AC | 9KΩ/V | |
| 3 | 75/150/300 | V AC | 9KΩ/V | |
| 4 | 75/150/300/600 | V AC | 9KΩ/V | |
Wattmeter
| Model | Range | Unit | Voltage | Current | Power Factor | |
|---|---|---|---|---|---|---|
| 2052W- | 1 | 120/240/600/1200 | W DC/AC | 120V/240V | 1A/5A | 1.0 |
Sine-wave frequency scope: 40Hz~400Hz
Related products
JL-100 SERIES SINGLE PHASE THREE PHASE ELECTRIC METER
€192.00 – €226.00
MS400 SERIES DC/AC MULTIPLE HIGH ACCURACY METER
€89.80 – €242.00
2051 SERIES MULTI-RANGE HIGH ACCURACY METER
€57.80 – €77.80
JL SERIES ELECTRIC METER
€62.00 – €144.00
MS500 SERIES DC/AC MULTIPLE METER
€28.00 – €62.00
MS300 Series MULTIPLE HIGH ACCURACY METER
€78.00 – €222.00



