CQ620AT DUAL CHANNEL OSCILLOSCOPE
428.00€ (526.44€ Tax Included)
Dual channel oscilloscope.
Delivery time: 3-6 weeks
Categories: OSCILLOSCOPESSKU: 117107
Features
.Expanded vertical sensitivity to 20V/div
.Component testing function: resistor, capacitor, inductor
.20MHz dual channel
.High sensitivity: 1mV/div
.ALT triggering function
.Z-Axis input,CH1 output(optional)
.Encoder for sweep
.10 times sweep magnification
.Triggering level lock function, automatic synchronize function
| Catalog Number | 117107 |
|---|
Specifications
| Technical Data | CQ620AT | |||
| CRT | Type | 6-inch rectangular with internal graticule 8×10div (1div=1cm) | ||
| Z-Axis input | Zin. ≈47kΩ , Vin. ≥5Vp-p, Bw. DC~2MHz | |||
| Accelerating voltage | Approx. 2kV | |||
| Illumination | Front panel control | |||
| Vertical | Sensitivity | ×1 | ±3%,5mV~20V/div on 1-2-5 sequence 12 rangers | |
| ×5 | ±5%,1mV~4V/div on 1-2-5 sequence 12 rangers | |||
| Bandwidth | ×1 | DC (AC 10Hz) ~20MHz (-3dB) | ||
| ×5 | DC (AC 10Hz) ~7MHz (-3dB) | |||
| Rise time | ×1/×5 | ≤17.5ns/ ≤50ns | ||
| Input impedance | ≈1MΩ ±3%/ 25PF±5PF | |||
| Max. input voltage | 400V (DC + ACp-p) at 1kHz | |||
| Input coupling | AC, DC, GND | |||
| Vertical operation mode | CH1, CH2, ALT, CHOP, ADD, CH2 INV | |||
| Horizontal | Sweep time | 0.2 μ s~0.5 s / div±3%; MAG×10:20ns ~ 50ms /div ±5% | ||
| Sweep time accuracy | ±3%, ±5% at ×10MAG (20ns~50ns/DIV uncalibrated) | |||
| Sweep magnification | 10 times | |||
| Max sweep time | 20ns/div | |||
| Linear | ±5%, ±10% at ×10MAG | |||
| Trigger | Trigger mode | AUTO(TV-V),NORM,TV-H, LEVER LOCK | ||
| Trigger source | CH1, CH2, ALT, LINE, EXT, VERT | |||
| Trigger coupling | AC | |||
| Trigger slope | “+” or “-“ | |||
| Trigger sensitivity | 5Hz~10MHz | 10MHz~20MHz | ||
| CH1,CH2 | 1DIV | 1.5DIV | ||
| ALT | 2.0DIV | 3.0DIV | ||
| EXT | 200mV | 300mV | ||
| TV sync pulse >2DIV or 0.5V (EXT) | ||||
| External trigger input | Input impedance: | 1MΩ ±3%, 25pF±5pF | ||
| Max. input voltage: | 400V (DC+ACpeak) at 1kHz | |||
| X – Y | Sensitivity | 5mV~5V/div, ± 4% | ||
| X-axis bandwidth | DC ~500kHz | |||
| Phase error | ≤3° DC ~ 50kHz | |||
| Output signal | CH1 signal output | √ | ||
| Calibrator output | 1kHz square wave, 2Vp-p±2% | |||
| Power source | AC 110/220V±10%, 50Hz/ 60Hz, ≈40W | |||
| Dimensions | 310(W) ×145(H) × 440(D) mm | |||
| Weight | Approx. 8kg | |||
| Accessories | One operation manual, one fuse, onepower cable, two probes | |||
Catalog Card
DownloadRelated products
DQ1000D SERIES DIGITAL STORAGE OSCILLOSCOPE WITH LOGIC ANALYZER FUNCTION
842.00€ – 1,222.00€Price range: 842.00€ through 1,222.00€
SPO3000 SERIES PORTABLE TABLET OSCILLOSCOPE WITH DIGITAL MULTIMETER FUNCTION
782.00€ – 1,606.00€Price range: 782.00€ through 1,606.00€
SDO2000 SERIES CLASS & ROOM TYPE DIGITAL STORAGE OSCILLOSCOPE
416.00€ – 654.00€Price range: 416.00€ through 654.00€
DQ5000 SERIES DIGITAL STORAGE OSCILLOSCOPE
490.00€ – 736.00€Price range: 490.00€ through 736.00€
CQ620A DUAL CHANNEL OSCILLOSCOPE
404.00€ (496.92€ Tax Included)
DQ8000D SERIES QUAD CHANNEL DIGITAL OSCILLOSCOPE 250MHZ OSCILLOSCOPE
1,670.00€ – 2,376.00€Price range: 1,670.00€ through 2,376.00€
CQ5020 20 MHZ DUAL CHANNEL ANALOGUE OSCILLOSCOPE
416.00€ (511.68€ Tax Included)
CQ5010C SINGLE CHANNEL OSCILLOSCOPE
208.00€ (255.84€ Tax Included)
DQ2000Y SERIES DIGITAL STORAGE OSCILLOSCOPE ULTRA PHOSPHOR OSCILLOSCOPE
968.00€ – 1,244.00€Price range: 968.00€ through 1,244.00€
SDO1000 SERIES CLASS & ROOM TYPE DIGITAL STORAGE OSCILLOSCOPE
316.00€ – 408.00€Price range: 316.00€ through 408.00€
DQ3000CL/DL SERIES HAND HOLD DIGITAL STORAGE OSCILLOSCOPE WITH DIGITAL MULTIMETER FUNCTION
494.00€ – 772.00€Price range: 494.00€ through 772.00€



