M5000 PROGRAMMBLE POWER SUPPLY WITH PC CONTROL INTERFACE
€733.00 – €791.00
Programmable DC power supply.
Categories: PROGRAMMABLE POWER SUPPLIESSKU: N/A
Features:
- 4.3′ TFT color display, WVGA (480*272)
- Graphical user menu
- Two independent channels 0~30V/0~3,0~5A
- Fixed voltage output 2.5V,3.3V,5V/1A
- High output resolution 1mV/1mA
- Low ripple noise
- Ove voltage, over current and over heat protection
- Up to 10 preset output state
- Infinite output data record
- USB host and device interface
Specifications

| Technical Data | M5003 | M5005 | ||
| Output | Voltage | CH1&CH2: 0~30V | CH1&CH2: 0~30V | |
| CH3: 2.5V/3.3V/5V | CH3: 2.5V/3.3V/5V | |||
| Current | CH1&CH2: 0~3A×2 | CH1&CH2: 0~5A×2 | ||
| CH3: 0~3A | CH3: 0~3A | |||
| CV mode | Regulation | source | ≤0.01%+2mV | |
| load | ≤0.01%+2mV | |||
| Ripple & noise | ≤1.0mVrms/350μVrms (5Hz~1MHz) | |||
| Response time | ≤50μs(50% lord change & min. load 0.5A) | |||
| Order processing time | <100ms | |||
| Output range | 0 to set voltage continuously adjustable | |||
| CC mode | Regulation | source | ≤0.01%+250μA | |
| load | ≤0.01%+250μA | |||
| Ripple & noise | ≤2mArms | |||
| Output range | 0 to set voltage continuously adjustable | |||
| Trace mode | Parallel | source regulation | ≤0.01%+2mV | |
| load regulation | ≤0.01%+2mV | |||
| Series | source regulation | ≤0.01%+3mV | ||
| load regulation | ≤300mV | |||
| Tracking error | ≤0.5%+100mV(with load +300mV) | |||
| Measurement | Display | voltage full range | 5 digits | |
| current full range | 4 digits | |||
| Programming resolution | voltage | 1mV | ||
| current | 1mA | |||
| Read back resolution | voltage | 0.1mV | ||
| current | 0.1mA | |||
| Display resolution | voltage | 1mV | ||
| current | 1mA | |||
| Programming accuracy(25±5℃) | voltage | ±(0.05%+10mV) | ||
| current | ±(0.2%+10mA) | |||
| Reading accuracy(25±5℃) | voltage | ±(0.05%+5mV) | ||
| current | ±(0.15%+5mA) | |||
| Voltageprogramming time | CH1 | UP: FL<50ms,NL<30ms DOWN: FL<45ms,NL<400ms | ||
| CH2 | UP: FL<50ms,NL<30ms DOWN: FL<45ms,NL<400ms | |||
| CH3 | UP: FL<15ms,NL<13ms DOWN: FL<20ms,NL<100ms | |||
| Temperature
coefficient per ℃ |
CH1 | voltage full range | 0.01%+5mV | |
| current full range | 0.01%+2mA | |||
| CH2 | voltage | 0.01%+5mV | ||
| current | 0.01%+2mA | |||
| CH3 | voltage | 0.01%+2mV | ||
| current | 0.01%+2mA | |||
| Channel 3 | output voltage | 2.5V/3.3V/5V±8% | ||
| output current | 0~3A | |||
| Regulation | source | ≤0.01%+3mV | ||
| load | ≤0.01%+3mV | |||
| Ripple & noise | ≤1.0mVrms (5Hz~1MHz) | |||
| Interface | USB Host & Device | |||
| Power Source | AC 100V~240V,50Hz /60Hz | |||
| Weight | 8kg | 9.5kg | ||
| Dimension (W×H×D) | 260mm×270mm×300mm | |||
Catalog Card
DownloadRelated products
M10-AD370M DC CONSTANT VOLTAGE CONSTANT CURRENT CONTINUOUSLY ADJUSTABLE AC AND DC POWER SUPPLY
€628.00 (€772.44 Tax Included)
Out of stock
CC225 0~2A 25V CURRENT GENERATOR
€320.00 (€393.60 Tax Included)
CC115 0~1A 15V CURRENT GENERATOR
€190.00 (€233.70 Tax Included)
M10-AC30-03 0~30V 0~3A AC ADJUSTABLE VOLTAGE ADJUSTABLE CURRENT POWER SUPPLY
€178.00 (€218.94 Tax Included)
M10-3500 SERIES ADJUSTABLE THREE-PHASE AUTOTRANSFORMER
€351.60 – €2,210.00
Out of stock
M10-300 SERIES FIXED 13.8VDC RADIO POWER SUPPLY
€68.00 – €190.00
Out of stock
M10-AD150-7 ADJUSTALBE AC AND DC STUDENT POWER SUPPLY
€232.00 (€285.36 Tax Included)



