RG9030/RG9060 RF SIGNAL GENERATOR
€7,480.00 – €16,720.00
High Amplitude precision RF signal generator.
Categories: RF GENERATORSSKU: N/A
Features:
- Signal frequency up to 3GHz
- High Amplitude precision
- Output power up to +10dBm
- Versatile modulation AM/FM/φM/ASK/PSK/FSK
- Pulse modulation 160s to 200ns, minimum pulse width 100ns.
- Up-conversion with external IF signal input
- Internal modulation source: sine wave, square wave, triangle wave, sawtooth wave
- I/Q modulation optional
- USB/LAN interface with SCPI commands
- Low power consumption, light weight and compact shape
Specifications
Technical Data | RG9030 | RG9060 | ||
Frequency | Frequency range | 9kHz~3.0GHz | 9kHz~6.0GHz | |
Frequency resolution | 0.23Hz | |||
Frequency standard | 10MHz | |||
Frequency stability | ±0.5ppm | |||
Aging rate | ±1ppm/year | |||
Internal reference output | 10MHz,+2dBm | |||
Spectrum purity | Harmonic | ≤-30dBc | ||
Non-harmonic | ≤-50dBc | |||
SSB phase noise | f = 300MHz | -100dBc/Hz@10kHz;-115dBc/Hz@100kHz | ||
f = 1GHz | -90dBc/Hz@10kHz;-105dBc/Hz@100kHz | |||
Amplitude | Output power range | 9kHz~500kHz (-120dBm~0dBm) 500kHz~6.0GHz (-120dBm~+10dBm) |
||
Amplitude resolution | 0.1dB | |||
Amplitude accuracy | ±1dB | |||
VSWR | ≤1.8 | |||
Level set | ALC dynamic range | 50dB | ||
Level set time | ≤5ms(ALC On) | |||
Maximum back power | 1W | |||
Sweep function | Sweep mode | frequency, amplitude, amplitude frequency | ||
Sweep type | Step, list | |||
Repeating | single, continuous | |||
Step type | linear variation | |||
Sweep points | Step sweep | 2~65535 | ||
List sweep | 2~16383 | |||
Sweep time | 20ms ~ 50s | |||
Trigger type | Auto, external | |||
Internal modulation
source(LF) |
Waveform | Sine, square, triangle, sawtooth | ||
Frequency
range |
sine | 0.1Hz ~ 500kHz | ||
square | 0.1Hz ~ 20kHz | |||
triangle, sawtooth |
0.1Hz ~ 100kHz | |||
Resolution | 0.01Hz | |||
Output voltage range | 200mVp-p ~ 4.0Vp-p | |||
Resolution | 1mV | |||
Analog modulation | AM | Depth | 0~100% | |
MF | 20Hz~1MHz, (1Hz~25kHz with I/Q modulation) | |||
FM | deviation | 5MHz | ||
MF | 20Hz~1MHz, (1Hz~25kHz with I/Q modulation) | |||
PM | deviation | 0~360° | ||
MF | 20Hz~1MHz, (1Hz~25kHz with I/Q modulation) | |||
Analog modulation | Rise/fall time | 100ns (10%/90%) | ||
Pulse period | range | 200ns ~ 160s | ||
resolution | 100ns | |||
Pulse width | range | 100ns~85ns | ||
resolution | 100ns | |||
On/Off | ≥70dB | |||
Trigger type | auto, external, manual | |||
I/Q digital
modulation |
Modulation source | internal | external, internal | |
Modulation rate | 1Hz~1MHz | 10kHz~20MHz | ||
External data import | Arb | |||
Internal data | ASK/2FSK/4FSK/8FSK 2PSK/4PSK/8PSK |
ASK/2FSK/4FSK/MSK GMSK BPSK/π/2-DBPSK QPSK/OQPSK /π/4-QPSK π/4-DQPSK/8PSK π/8-D8PSK/16QAM 32QAM/64QAM/128QAM |
||
Forming filter | Gauss, RC, RRC | |||
Port | Input | BNC, 50Ω | external if signal input, external pulse modulation input, 10MHz reference input |
|
BNC, 1kΩ | external trigger input | |||
Output | N, 50Ω | RF output | ||
BNC, 50Ω | LF output | |||
Interface | USB2.0、LAN10/100 Base-T | |||
Power Source | AC 110V~240V,50Hz /60Hz | |||
Weight | 5kg | |||
Dimension (W×H×D) | 265mm×110mm×200mm |
Related products
Out of stock
HG2461 SERIES DDS HF SIGNAL GENERATOR
€1,584.00 – €4,332.00
Out of stock
HG1503 150MHZ RF GENERATOR WITH AM&FM FUNCTION GENERATOR
€398.00 (€489.54 Tax Included)