UPF SERIES DUAL CHANNEL DDS FUNCTION GENERATOR WITH ARBITRARY FUNCTION
€624.00 – €1,246.00
DDS Function (Arbitrary) Generator
Categories: FUNCTION GENERATORSSKU: N/A
Features:
- Two same function outputs
- Using Direct Digital Synthesis(DDS) technology
- 1μHz~120MHz frequency range for main waveforms
- 100MHz equal-accuracy frequency counter
- Arbitrary setting of start and stop for frequency sweep output
- More than 50 kinds of output waveform(arbitrary is optional)
- 4.3" TFT colour display
- Standard USB(H), USB(D)and LAN interface
Specifications
Technical Data | UPF25 | UPF60 | UPF120 | ||
CH1,CH2 | Output frequency | 1μHz ~ 25MHz Square: 1μHz~5MHz Ramp: 1μHz~400kHz Pulse: 500μHz~5MHz Arbitrary:1μHz~5MHz |
1μHz ~ 60MHz
Square: 1μHz~60MHz Ramp: 1μHz~3MHz Pulse: 500μHz~2MHz Arbitrary:1μHz~12MHz |
1μHz ~ 120MHz
Square: 1μHz~80MHz Ramp: 1μHz~5MHz Pulse: 1μHz~30MHz Arbitrary: 1μHz~25MHz |
|
Output amplitude | ≤10MHz: 1mVpp~10Vpp; (50Ω, UPF25) ≤25MHz: 1mVpp~5Vpp; (50Ω, UPF25)≤20MHz: 1mVpp~10Vpp; (50Ω) ≤60MHz: 1mVpp~5Vpp; (50Ω) ≤120MHz: 1mVpp~2Vpp; (50Ω) |
||||
Output wave | Sine, Square, Ramp, Burst, Noise, DC, Arbitrary, Harmonic, Expression (UPF60/120) |
||||
Output modulation | AM, FM, PM, ASK, FSK, PWM, PSK, BPSK, QPSK, OSK, SUM, DSB-AM, QAM (UPF60/120) |
||||
Wave length | 2~8k points | 8~16M points | |||
Wave accuracy | 14bits | 16bits(Symbol included) | |||
Sampling rate | 125Msa/s | 1.28GSa/s (320MSa/s, 4 times interpolation) | |||
Frequency resolution | 1μHz | ||||
Frequency stability | ±50ppm (90 days); ±100ppm (1 year) | ||||
Amplitude resolution | 1μVp-p | ||||
Amplitude accuracy | ≤1%+2mVp-p | ||||
Amplitude flatness | ±0.1dB (<200kHz); ±0.2dB (200kHz~60MHz) | ||||
Offset range | ±10V (1MΩ load)/±5V (50Ω load) | ||||
Offset resolution | ±(1%+5mV) | ||||
AM modulation depth | 0% ~ 120% | ||||
FM modulation deviation | Max.50% | ||||
PM modulation range | 0~360.0° | ||||
Phase resolution | 0.1° | ||||
FSK/ASK | 2mHz~100kHz (50% duty cycle square) | ||||
PWM | 2mHz~50kHz | ||||
Sine wave | Harmonic distortion | DC~100kHz -60dBc 100kHz ~1MHz -50dBc 1MHz~25MHz -35dBc |
DC~1MHz -60dBc 1MHz ~10MHz -55dBc 10MHz ~40MHz -50dBc |
||
Distortion factor | ≤0.2 % (DC~20kHz) | ||||
Square wave | Rise time | ≤24ns | <13ns | ||
SYMM. | 20%~90% | ||||
Sweep | Sweep time | 1ms~500s | |||
Sweep mode | line/log | ||||
Burst | Alternation | 1μs~500s | |||
Burst count | 1~50000 cycle | ||||
Burst mode | single, internal, external | ||||
Pluse | Wave length | 20ns~2000s | |||
Over shoot | <2% | ||||
Counter (UPF25 only) |
Frequency range | 100mHz ~ 200MHz | |||
Frequency resolution | 6 digits/s | ||||
Interface | USB (H), USB (D), LAN | ||||
Power supply | 100~240 V AC, 45~440Hz, CAT II, 50VA | ||||
Dimension(W×H×D) | 305 × 93 × 230mm | ||||
Weight | 4.2kg |
Catalog Card
DownloadRelated products
Out of stock
WPF33521 SERIES DUAL CHANNEL DDS FUNCTION GENERATOR WITH SWEEPER FUNCTION
€1,054.00 – €1,482.00
Out of stock
WPF33520 SERIES DUAL CHANNEL DDS FUNCTION GENERATOR WITH ARBITRAY FUNCTION
€1,366.00 – €2,108.00
Out of stock
MPF2000 SERIES DDS FUNCTION GENERATOR
€302.00 – €466.00
Out of stock
HG1503 150MHZ RF GENERATOR WITH AM&FM FUNCTION GENERATOR
€398.00 (€489.54 Tax Included)
Out of stock
SG1638B 2MHZ FUNCTION GENERATOR
€114.00 (€140.22 Tax Included)
SG1634N, SG1638N, SG1640N & SG1642N FUNCTION GENERATOR
€98.00 – €174.00
Out of stock
MPF3000 SERIES DDS FUNCTION GENERATOR
€566.70 – €699.80
Out of stock
F8-LG100 AUDIO GENERATOR
€144.00 (€177.12 Tax Included)
SG1000 SERIES FUNCTION GENERATOR
€234.00 – €276.00