DQ5000 SERIES DIGITAL STORAGE OSCILLOSCOPE
€490.00 – €736.00
Mcp Digital storage oscilloscope.
Categories: OSCILLOSCOPESSKU: N/A
Features:
- 1GSa/s sampling rate
- 7 inch wide rectangle colour LCD
- 32 kinds of automatic measurement function
- FFT function
- Auto-setting for quick setup and waveform acquisition
- Advanced cursor modes: manual, auto and track
- 40k memory length
Specifications
TechnicalData | DQ5072 | DQ5102 | DQ5202 |
Display | |||
Type | 7″ rectangle color LCD | ||
Display resolution | 800 horizontal×480 vertical pixels | ||
Display contrast | Adjustable | ||
VERTICAL SYSTEM | |||
Sensitivity and accuracy | 2mV / div~10V / div | ||
Vertical resolution | 8 bit | ||
Width of band (-3dB) | 70MHz | 100MHz | 200MHz |
Rise time | ≤5ns | ≤3.5ns | ≤1.7ns |
Sing-shot band width | 70MHz | 100MHz | 200MHz |
Input coupling | DC , GND , AC | ||
DC gain accuracy | ±3% (10mV/div~5V/div), ±4% (2mV/div~5mV/div) | ||
HORIZONTAL SYSTEM | |||
SEC/DIV range | 4ns/div~80s/div | 4ns/div~80s/div | 2ns/div~80s/div |
Sampling rate range | 1G Sa/s | ||
Wave forn interplation | (Sinx)/x | ||
Record length | 40k | ||
Memory length | 25k (12.5k per channel) | ||
Sampling rate and delay Time accuracy |
±50ppm over any ≥1ms time interval | ||
Delta time Measurement accuracy |
Single ± (1 sampling interval time+ 100ppm x rdg +0.6ns) Average ± (1 sampling interval time+ 100ppm x rdg +0.4ns) |
||
TRIGGER SYSTEM | |||
Acquisition Mode | AUTO, Normal, Single | ||
Type | Edge, Pulse Width, Video, Slope, Overtime, Alternate trigger | ||
Hold Off Range | 100ns~10s | ||
MATH | +, -, ×, ÷ | ||
FFT | |||
ACQUIRE INPUT | |||
Input couping | DC、AC or GND | ||
Input impedance | 1MΩ±2% 20pF±3pF | ||
Probe attenuation | 1x、10x、100x、1000x | ||
Max.input voltage | 300V (DC+AC peak, 1MΩ) Voltage difference (△V) between cursors | ||
MEASUREMENT | |||
Cursor | Time difference (△T) between cursors | ||
Reciprocal of △T in Hz (1/△T) | |||
AUTO-Mesure | Frequency,Period,Mean,Pk-Pk,Cycil RMS,Min.,Max.,Rise time,Fall time,+Pluse width, -Pulse width,Delay1-2Rise,Delay1-2Fall,+Duty,-Duty,Vbase,Vtop,Vmid,Vamp, Overshoot,Preshoot,Preiod Mean,Preiod RMS,FOVShoot,RPREShoot,BWIDTH, FRF,FFR,LRR,LRF,LFR,LFF | ||
I/O | |||
Standard | USB(H) | ||
CALIBRATOR SIGNAL | |||
Output Voltage | 5V (≥1MΩ load) | ||
Output Frequency | 1 kHz | ||
POWER SOURCE | 100~120V, 45Hz~440Hz; 121~ 240V, 45Hz~66Hz; 30VA Max; CAT Ⅱ | ||
ACCESSORIES | Operation manual, power cord, USB cable, probe×2, software CD-ROM | ||
DIMENSIONS & WEIGHT | 313(W) × 108(H) × 142(D)mm, 2kg |
Related products
Out of stock
DQ8000D SERIES QUAD CHANNEL DIGITAL OSCILLOSCOPE 250MHZ OSCILLOSCOPE
€1,670.00 – €2,376.00
Out of stock
SDO1000 SERIES CLASS & ROOM TYPE DIGITAL STORAGE OSCILLOSCOPE
€316.00 – €408.00
Out of stock
SDO2000 SERIES CLASS & ROOM TYPE DIGITAL STORAGE OSCILLOSCOPE
€416.00 – €654.00
Out of stock
CQ5020 20 MHZ DUAL CHANNEL ANALOGUE OSCILLOSCOPE
€416.00 (€511.68 Tax Included)