SDO2000 SERIES CLASS & ROOM TYPE DIGITAL STORAGE OSCILLOSCOPE
€416.00 – €654.00
Class & room type digital storage oscilloscope.
Categories: OSCILLOSCOPESSKU: N/A
Features:
- 70MHz/100MHz/200MHz bandwidth
- Independent double time base
- AUTO’s strategy presetable
- Lissajous figure supported
- Automatic measurement of 34 waveform parameters
- Automatic cursor tracking measurement function
- 2 channels, low noise floor, wide vertical range: 1mV/div~20V/div
- Built in FFT and digital filter
- System software upgrade via USB drive
- 7 inches TFT LCD, high resolution display 800X480
- Delicate window extension function and precise analysis on waveform details and overview
- Supports plug-and-play USB storage device; communication with and remote control of computer through the USB device
Specifications
| Technical Data | SDO2072 | SDO2102X | SDO2202X |
| Real-time Sample Rate | 2500MS/s | 1GS/s | 1GS/s |
| Equivalent Sampling Rate | 50GS/s | ||
| Average Sampling Times | 2,4,8, 16, 32, 64, 128 and 256 | ||
| Input Channel Specifications | |||
| Input coupling | DC, AC, GND | ||
| Input Impedance | (1MΩ±2%)//(18pF±3pF) | ||
| Probe attenuation coefficient | 0.01x/0.02×/0.05×/0.1×/0.2×/0.5×/1×/2×/5×/10×/20× 50×/100×/200×/500×/1000× |
||
| Maximum input voltage | 300 Vrms, the transient over voltage is 1000 Vpk. | ||
| Horizontal System Specification | |||
| Time-base scale | 2ns/div-50s/div | ||
| Waveform interpolation | Sin(x)/x | ||
| Time-base accuracy | ≤±(50+2×service life)ppm | ||
| Record length | 2×512k sampling point | ||
| Storage depth | Single channel: 64kpts, Double channel: 32kpts | ||
| Sampling rate and delay time accuracy | ±50ppm (any time interval≥1ms) | ||
| Measurement accuracy of time interval (△T) |
Single : ±(1 sampling time interval + 50ppm x reading + 0.6ns) >16 average values: ±(sampling time interval+50ppmXreading+0.4ns) |
||
| Waveform capture rate | 5,000 wfms/s | ||
| Vertical System Specification | |||
| Analog Bandwidth | 70MHz | 100MHz | 200MHz |
| Rise Time(Typical) | ≤7ns | ≤3.5ns | ≤1.8ns |
| Channels | 2 | ||
| Analog-to-digital converter (A/D) | 8 bits | ||
| Deflection factor range | 1mV/div~20V/div(1MQ) | ||
| Position range | ≥±8div | ||
| (Typical) limitation bandwidthSelectable | 20MHz | ||
| Low frequency response (AC Coupling, -3dB) |
≤5Hz(above BNC) | ||
| DC gain accuracy | 5mV~20V/div:≤±3%,1mV~2mV/div:≤±4% | ||
| DC measurement accuracy | When vertical position is 0 and N≥16: ±(4%Xreading+0.1div+1mV) and selects 1mV~2mV/div; ±(3%Xreading+0.1div+1mV) and selects 10mV~20V/div When vertical position is not 0 and N≥16: ±(3%×(reading + vertical position reading) + (1%Xvertical position reading)+0.2div); The setting from 5mV/div to 200mV/div plus 2mV, the setting value from 200mV/div to 20V/div plus 50mV |
||
| Measurement accuracy of voltage difference (△V) (average sampling mode) |
Under the same setting and environment conditions and after averaging the captured waveforms with a quantity of ≥16, the voltage difference ( △V) between any two points on the waveform: ±(3%Xreading+0.05div) |
||
| Trigger System Specification | |||
| Trigger sensitivity | ≤1div | ||
| Range of trigger level | Int: From the screen center ±10div, Ext: ±3V | ||
| Trigger level accuracy (typical) (Signal with rising and falling time≥20ns) |
Int: ±(0.3divXV/div) (within±4 div from the screen center) Ext:±(6% setting value+40mV) |
||
| Pre-trigger capacity | Normal mode/scan mode, pre-trigger/delay trigger the pre-trigger depth is adjustable |
||
| Hold-off range | 80ns~1.5s | ||
| Set the level to 50% (Typical) | Operate under the condition of input signal frequency of ≥50Hz | ||
| Trigger mode | Auto, Normal, Single, Edge, Pulse, Video, Slope | ||
| High-frequency hold off | Hold off signals over 80kHz | ||
| Low-frequency hold off | Hold off signals below 80kHz | ||
| Measurements | |||
| Cursor | Manual mode | Voltage difference between cursors (△V), Time difference between cursors (△T), Reciprocal of Δ Τ (Hz) (1/ΔΤ) |
|
| Track mode | waveform of point of value time and valueVoltage | ||
| Auto mode | Cursor display is allowed on auto measurement mode | ||
| Automatic measurement | Max, Min, High, Low, Ampl, Pk-Pk, Middle, Mean, CycMean, RMS, CycRMS, Period, Freq, Rise, Fall, RiseDelay, FallDelay, +Width, -Width, FRFR, FRFF, FFFR, FFFF, FRLF, FRLR, FFLR, FFLF, +Duty, -Duty, Area, CycArea, OverSht, PreSht and Phase. |
||
| Measurement quantity | Display 5 types of measurement at the same time | ||
| Measurement scope | Screen or cursor | ||
| Math | |||
| Math operation | +, -, x, + | ||
| Window | Rectangle, Hanning, Blackman, Hamming | ||
| Vertical scale | Vrms, dBVrms | ||
| Digital filtering | Low pass, High pass, Band pass, Band reject | ||
| Trigger frequency meter | |||
| Reading resolution | 6bits | ||
| Trigger sensitivity | ≤30Vrms | ||
| Accuracy (Typical) | ±51ppm (+1 character) | ||
| Storage | Internal: 20 groups. USB: 200 groups | ||
| Display | 7-inch 800X480 color LCD | ||
| Interface | Standard: USB Host, USB Device, EXT Trig,Pass / Fail. Option: LAN | ||
| Power | 100V~240VACrms, 50/60Hz, CAT II | ||
| Size | 306mm(W)×138mm(H)X124mm(D) | ||
| Weight | 2.5kg | ||
Catalog Card
DownloadRelated products
DQ8000D SERIES QUAD CHANNEL DIGITAL OSCILLOSCOPE 250MHZ OSCILLOSCOPE
€1,670.00 – €2,376.00
DQ5000 SERIES DIGITAL STORAGE OSCILLOSCOPE
€490.00 – €736.00
CQ620AT DUAL CHANNEL OSCILLOSCOPE
€428.00 (€526.44 Tax Included)
CQ620A DUAL CHANNEL OSCILLOSCOPE
€404.00 (€496.92 Tax Included)
CQ5020 20 MHZ DUAL CHANNEL ANALOGUE OSCILLOSCOPE
€416.00 (€511.68 Tax Included)
CQ5010C SINGLE CHANNEL OSCILLOSCOPE
€208.00 (€255.84 Tax Included)



